Appraised Property Value | Deposit |
---|---|
$10,000.00 or less | $2,000.00 |
$10,000.01 – $200,000.00 | $5,000.00 |
$200,000.01 or greater | $10,000.00 |
JANUARY 20, 2023 IF NO BID NO SALE, 2ND SALE DATE WILL BE JANUARY 27, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 19FR10-0324 | 65-00811.000 | 34 WEST COLLEGE STREET FREDERICKTOWN, OH 43019 | $65,000.00 | ADAM DELAGRANGE $103,200.00 |
JANUARY 20, 2023 IF NO BID, NO SALE 2ND SALE DATE WILL BE JANUARY 27, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR01-0018 | 49-00922.000 49-00471.000 | 11253 KENYON ROAD MOUNT VERNON, OH 43050 | $240,000.00 | WITHDRAWN |
JANUARY 20, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE JANUARY 27, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 19FR09-0276 | 66-04941.000 66-04942.000 | 6 EDGEWOOD BOULEVARD MOUNT VERNON, OHIO 43050 | $65,000.00 | PLAINTIFF $100,100.00 |
FEBRUARY 17, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE FEBRUARY 24, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR05-0131 | 01-00349.000 | 12869 GREGG ROAD BELLVILLE, OH 44813 | $155,000.00 | POSTPONED |
FEBRUARY 17, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE FEBRUARY 24, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR06-0142 | 66-00019.000 | 108 WOOSTER ROAD MOUNT VERNON, OH 43050 | $80,000.00 | STULLER ENTERPRISES LLC $100,900.00 |
FEBRUARY 17, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE FEBRUARY 24, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 20FR02-0056 | 66-06102.000 | 319 WOOSTER ROAD MOUNT VERNON, OH 43050 | $56,000.00 | WITHDRAWN |
APRIL 14, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE APRIL 21, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR05-0108 | 66-01132.000 | 403 1/2 NORTH GAY STREET MOUNT VERNON, OHIO 43050 | $110,000.00 | ROBERT MILLER $140,400.00 |
APRIL 14, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE APRIL 21, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 20FR01-0029 | 21-00624.002 21-00624.003 | 12040 GRANT ROAD HOWARD, OH 43028 | $267,000.00 | KENNETH R AND JENNIFER L MASON $348,700.00 |
APRIL 14, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE APRIL 21, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR05-0131 | 01-00349.000 | 12869 GREGG ROAD BELLVILLE, OHIO 44813 | $155,000.00 | CANCELLED |
APRIL 14, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE APRIL 21, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 20BRO12-0306 | 66-02082.000 | 621 N SANDUSKY STREET MOUNT VERNON, OHIO 43050 | $32,100.00 | NO SALE/NO SALE ON 2ND SALE DATE |
MAY 5, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE MAY 12, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR07-0172 | 66-01805.000 | 105 N MCKENZIE STREET MOUNT VERNON, OH 43050 | $93,000.00 | T T PROPERTIES, LLC $120,800.00 |
MAY 5, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE MAY 12, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR07-0182 | 66-00167.000 66-00168.000 | 500 BRADDOCK STREET MOUNT VERNON, OHIO 43050 | $85,000.00 | KERRY & LYDIA WAGGONER $130,100.00 |
MAY 5, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE MAY 12, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR02-0028 | 66-02871.000 | 922 1/2 WEST HIGH STREET MOUNT VERNON, OH 43050 | $82,000.00 | POSTPONED |
MAY 5, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE MAY 12, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR11-0312 | 66-03684.000 | 709 NORTH MAIN STREET MOUNT VERNON, OH 43050 | $90,000.00 | PLAINTIFF $106,673.29 |
MAY 5, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE MAY 12, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR12-0333 | 65-00197.000 | 44 WEST FOURTH STREET MOUNT VERNON, OH 43050 | $75,000.00 | CANCELED |
MAY 5, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE MAY 12, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR06-0154 | 27-00220.000 | 548 PENLAWN DRIVE HOWARD, OH 43028 | $120,000.00 | CANCELED |
MAY 5, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE MAY 12, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR10-0288 | 62-00011.000 | 231 MAIN STREET BRINKHAVEN, OH 43006 | $63,000.00 | CANCELED |
MAY 5, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE MAY 12, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 20FR01-0012 | 36-00416.005 | 4823 VAN WINKLE ROAD WALHONDING, OH 43843 | $120,000.00 | POSTPONED |
JUNE 23, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE JUNE 30, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR04-0180 | 65-00216.000 | 15 WEST COLLEGE STREET FREDERICKTOWN, OH 43019 | $90,000.00 | BOUGHT BACK BY PLAINTIFF FOR $67,200.00 |
JUNE 23, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE JUNE 30, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 21TF10-0260 | 66-03601.000 | 7 ELLIOTT STREET MOUNT VERNON, OH 43050 | $3,500.00 | WITHDRAWN |
JUNE 23, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE JUNE 30, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 20FR01-0012 | 36-00416.005 | 4823 VAN WINKLE ROAD WALHONDING, OH 43843 | $120,000.00 | BOUGHT BACK BY PLAINTIFF FOR $80,000.00 |
JUNE 23, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE JUNE 30, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR02-0028 | 66-02871.000 | 922 1/2 WEST HIGH STREET MOUNT VERNON, OH 43050 | $82,000.00 | BOUGHT BACK BY PLAINTIFF FOR $57,600.00 |
AUGUST 25, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE SEPTEMBER 1, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 21FR09-0230 | 29-00294.000 29-00295.000 29-00296.000 | 113 North Ridge Heights Drive, Howard, OH 43028 | $265,000.00 | |
AUGUST 25, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE SEPTEMBER 1, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR10-0272 | 23-00320.000 | 1392 Apple Valley Drive, Howard, OH 43028 | $92,000.00 | |
AUGUST 25, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE SEPTEMBER 1, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR05-0101 | 66-00341.000 66-04387.000 66-07816.000 | 221 Delano Street, Mount Vernon, Ohio 43050 | $73,000.00 | WITHDRAWN |
AUGUST 25, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE SEPTEMBER 1, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 23BOR01-0020 | 21-00394.000 | 12472 East Street, Howard, OH 43028 | $8,012.00 | WITHDRAWN |
OCTOBER 6, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE OCTOBER 13, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR04-0080 | 27-00403.000 27-00404.000 27-00405.000 | 726 BERRY ROAD, HOWARD, OHIO 43028 | $220,000.00 | CANCELED |
OCTOBER 6, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE OCTOBER 13, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR09-0252 | 66-00330.000 | 240 ADAMSON ST, MOUNT VERNON, OHIO 43050 | $100,000.00 | |
OCTOBER 6, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE OCTOBER 13, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR03-0054 | 49-01332.000 | 15121 WOOSTER ROAD, MOUNT VERNON, OHIO 43050 | $130,000.00 | |
OCTOBER 6, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE OCTOBER 13, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 22FR12-0343 | 66-04190.000 | 514 E GAMBIER ST, MOUNT VERNON, OHIO 43050 | $180,000.00 | |
OCTOBER 6, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE OCTOBER 13, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 23BOR01-0019 | 66-04365.000 | 1104 E GAMBIER ST, MOUNT VERNON, OHIO 43050 | $8,500.00 | |
OCTOBER 6, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE OCTOBER 13, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 23BOR01-0020 | 21-00394.000 | 12472 EAST STREET, HOWARD, OHIO 43028 | $8,012.00 | |
OCTOBER 6, 2023 IF NO BID, NO SALE, 2ND SALE DATE WILL BE OCTOBER 13, 2023 ALL SALES ARE BEING HELD AT REALAUCTION.COM | 23BOR01-0018 | 12-01933.001 | 11299 LOWER GREEN VALLEY ROAD, MOUNT VERNON, OHO 43050 | $65,305.00 |
Citizens are encouraged to use the confidential tip line to leave information on suspected criminal activity, including drug activity, burglaries, wanted persons, child and elder abuse, and welfare fraud.