The Knox County Tax Map Office is your first stop for real estate descriptions, land title research and maps or survey drawings. We are conveniently located with the County Auditor’s and Recorder’s Offices, on the first floor of the Knox County Service Center in Mount Vernon.
Documents can be emailed for review and pre-approval to [email protected].
| Map Item | Price |
|---|---|
| Knox County Road Map | $2.50 |
| Tax Map | $2.50 |
| Copy From Tax Map | $1.00 |
| Copy of Survey | $0.50 |
| Copy of Survey File | $2.50 |
| Large Apple Valley Map | $10.00 |
| Railroad Map | $5.00 |
| Cemetery Map | $2.50 |
| Print from GIS Webpage | $2.00 |
| 8.5" x 11" Custom Map | $2.00 |
| 11" x 17" Custom Map | $5.00 |
| 18" x 24" Custom Map | $10.00 |
| 24" x 36" Custom Map | $15.00 |
| 36" x 36" Custom Map | $20.00 |
| 36" x 48" Custom Map | $25.00 |
| 24 Hour Processing Time for Custom Maps | |
Electronic Payment Options
AutoAgent/MuniciPay user service fee = 2.4% of purchase ($2.00 minimum)
To arrange electronic payment, please call the Knox County Map Department (740)393-6754.